Saturday, February 11, 2012

Kim Chiu wins the competition in HARAPAN 2012: Who's prettier with-out make-up?


As of 9pm today, Kim Chiu voted as MOST BEAUTIFUL Celebrity without make-up with 40,343 votes (24,704 likes and 15,639 comments)






Here are the OFFICIAL and FINAL RANKING:

1. Kim Chiu- 40,343 votes (24,704 likes and 15,639 comments)
2. Marian Rivera- 39,303 votes (17,151 likes and 22,152 comments)
3. Erich Gonzales- 27,630 votes (17,886 likes and 9,744 comments)
4. Angel Locsin- 22,417 votes (14,668 likes and 7,749 comments)
5. Anne Curtis- 20,672 votes (17,364 likes and 3,308 comments)
6. Sarah Geronimo- 14,201 votes (10,849 likes and 3,352 comments)
7. Bea Alonzo- 10,324 votes (7,971 likes and 2,353 comments)
8. Cristine Reyes- 10,233 votes (8,886 likes and 1,347 comments)
9. Maja salvador- 9,934 votes (8,630 likes and 1,304 comments)
10. Angelica Panganiban- 9,577 votes (8,430 likes and 1,147 comments)
11. Jennylyn Mercado- 7,234 votes (6,279 likes and 955 comments)
12. Heart Evangelista- 6,398 votes (5,688 likes and 710 comments)
13. Iza Calzado- 6,358 votes (5,617 likes and 741 comments)
14. Karylle- 6,324 votes (5,266 likes and 1,058 comments)
15. Iya Mendiola- 6,108 votes (5,588 likes and 520 comments)
16. Toni Gonzaga- 5,739 votes (4,942 likes and 797 comments)
17. Jessy Mendiola- 5,688 votes (5,125 likes and 563 comments)
18. Carla Abellana- 5,087 votes (4,519 likes and 568 comments)
19. Sarah Lahbati- 4,802 votes (4,213 likes and 589 comments)
20. Rhian Ramos- 4,622 votes (3,974 likes and 648 comments)
21. Kris Bernal- 4,368 votes (3,637 likes and 731 comments)
22. Sam Pinto- 4,069 votes (3,615 likes and 454 comments)
23. Kc Concepcion- 3,643 votes (3,088 likes and 555 comments)
24. Nadine Samonte- 3,574 votes (3,273 likes and 301 comments)
25. Jewel Miche- 3,452 votes (3,148 likes and 304 comments)
26. Mariel Rodriguez- 3,123 votes (2,592 likes and 531 comments)
27. Andi Eigenmann- 3,027 votes (2,630 likes and 397 comments)
28. Alessandra Derossi- 2,861 votes (2,521 likes and 340 comments)
29. Pauline Luna- 2,384 votes (1,965 likes and 419 comments)
30. Solenn Heusaff- 2,355 votes (2,100 likes and 255 comments)
31. Lovi Poe- 2,197 votes (1,833 likes and 364 comments)
32. Alex Gonzaga- 2,191 votes (1,906 likes and 285 comments)
33. Nikki Gil- 2,152 votes (1,922 likes and 230 comments)
34. Arci Munoz- 2,065 votes (1,853 likes and 212 comments)
35. Bianca King- 2,041 votes (1,838 likes and 203 comments)
36. Melissa Ricks- 1,894 votes (1,715 likes and 179 comments)

Congrats to the winners

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...